Construction of the track for this weekend’s 2012 Race Of Champions has been completed at Bangkok’s Rajamangala Stadium, Bangkok. It’s the 25th consecutive year of ROC and looks like being one of the best, featuring multiple F1 world champions Michael Schumacher and Sebastian Vettel together with multiple MotoGP world champions Mick Doohan and Jorge Lorenzo.
But there’s a feast of other champions from the world of Formula 1, world rally, touring cars, Le Mans, MotoGP, IndyCar and the X-Games with Toyota’s GT86 joining the fast agile machinery at the driver’s disposal.
* * *
* * *
Car | Engine | Power | Weight |
---|---|---|---|
Toyota GT86 | Boxer engine 4-cylinder 16 valve DOHC, 1,998cc | 197bhp/205Nm | 1250kg |
VW Scirocco | In-line 4-cylinder, 16 valve turbo, 1,984cc | 222bhp/275Nm | 1250kg |
Audi R8 LMS | V8 40 valve, 5,200cc | 518bhp/500+Nm | 1340kg |
Lamborghini Gallardo Super Trofeo (4WD) | V10, 5,204cc | 562bhp/540Nm | 1300kg |
ROC Car | 4-cylinder, 16 valves, 1,100 cc | 168bhp/115Nm | 475 kg |
KTM X-Bow | 4-cylinder, turbo-charged Audi TFSI, 1,984cc | 237bhp/310Nm | 790 kg |
Euro Racecar | V8 Chevrolet engine, 5,735cc | 444bhp/539Nm | 1150 kg |
* * *
ROC Race Organiser, Fredrik Johnsson, has managed to line up a head-to-head showdown between the reigning world champions on four wheels and two – Sebastian Vettel and Jorge Lorenzo, while seven-time F1 world champion Michael Schumacher will line up against 2012 IndyCar Series Champion Ryan Hunter-Reay.
It’s also the first year in which Japan will be represented in the Nations Cup competition. Ahead of the two main feature events on Saturday and Sunday, there will be two special races on Friday 14 December. First, the best drivers from the host nation will battle it out for the ROC Thailand crown.
The two finalists will then represent Team Thailand in the first ever ROC Asia against Team India (Narain Karthikeyan and Karun Chandhok), Team China (Han Han and Ho-Pin Tung) and Toyota Team Gazoo Japan (Kazuya Ohshima and Takuto Iguchi). Both Team Thailand as host nation and the best-placed other ROC Asia team will then progress to the ROC Nations Cup on Saturday.
Live coverage of the event will be broadcast on television via a range of outlets, including SAT1 in Germany, Motors TV throughout Europe, Al Jazeera in the Middle East, Fox in Latin America and Brazil, Fox Sports in Australia, the Sony Entertainment Network in India, Super Sport in Africa plus YouTube video channel DRIVE.
* * *
Groups | Driver | Credentials |
---|---|---|
Group A | Sébastien OGIER | WRC star and reigning ROC ‘Champion of Champions’ |
Jamie WHINCUP | V8 Supercar Champion 2012, 2011, 2009, 2008 | |
David COULTHARD | 13 Formula 1 grand prix victories | |
Benito GUERRA | Production World Rally Champion 2012 | |
Group B | Tom KRISTENSEN | Eight-time Le Mans 24-Hour race winner |
Andy PRIAULX | Three-time World Touring Car Champion | |
ROC Asia 1 | Top non-Thailand competitor from ROC Asia | |
ROC Thailand 1 | Winner of ROC Thailand | |
Group C | Sebastian VETTEL | Formula 1 World Champion 2012, 2011, 2010 |
Jorge LORENZO | MotoGP World Champion 2012, 2010 | |
Mick DOOHAN | Five-time 500cc MotoGP World Champion | |
ROC Thailand 2 | Runner-up from ROC Thailand | |
Group D | Michael SCHUMACHER | Seven-time Formula 1 World Champion |
Ryan HUNTER-REAY | IndyCar Series Champion 2012 | |
ROC Asia 2 | Second-placed non-Thailand competitor from ROC Asia | |
Romain GROSJEAN | Three Formula 1 podiums in 2012 | |
# | ROC Nations Cup Draw (Saturday December 15) | |
Group A | Team France (Sébastien OGIER & Romain GROSJEAN) | |
Team Great Britain (David COULTHARD & Andy PRIAULX) | ||
Team Americas (Ryan HUNTER-REAY & Benito GUERRA) | ||
Team All Stars (Tom KRISTENSEN & Jorge LORENZO) | ||
Group B | Team Germany (Michael SCHUMACHER & Sebastian VETTEL) | |
Team Thailand (The two finalists from ROC Thailand) | ||
Team Australia (Mick DOOHAN & Jamie WHINCUP) | ||
Team Asia (The leading ROC Asia team other than Thailand) |
* * *